HOMEPAGE
Date FARIDABAD GHAZIABAD GALI DISAWAR
01-07-2025 27 54 57
02-07-2025 11 56 23 42
03-07-2025 32 27 21 73
04-07-2025 77 36 01 36
05-07-2025 74 56 14 88
06-07-2025 56 71 91 65
07-07-2025 69 38 30 15
08-07-2025 29 14 08 04
09-07-2025 33 24 85
Date DELHI 2 P.M DISAWAR
NIGHT
SIRSA DAULATPUR
01-07-2025 06 42
02-07-2025 11 27 42
03-07-2025 45 14 70
04-07-2025 52 85 25
05-07-2025 72 61 50
06-07-2025 18 30 65
07-07-2025 74 73 32
08-07-2025 26 59 47
09-07-2025 95 36
Date SHRI GANESH KALYUG
01-07-2025 59 21
02-07-2025 11 69
03-07-2025 98 28
04-07-2025 90 52
05-07-2025 22 97
06-07-2025 24 39
07-07-2025 97 13
08-07-2025 91 59
09-07-2025 11 16

King Satta Best Satta King, Gali Satta Record Chart, Disawar Satta, Black Satta

sattaking

kingsatta

satta record chart

gali satta

sattaking kingsatta satta record chart gali satta