HOMEPAGE
Date FARIDABAD GAZIABAD GALI DISAWAR
01-07-2024 18 30 41
02-07-2024 98 46 74 90
03-07-2024 00 07 09 34
04-07-2024 47 29 93 59
05-07-2024 76 02 71 21
06-07-2024 72 36 26 90
07-07-2024 63 76 76 02
08-07-2024 31 50 27 80
09-07-2024 23 61 96 01
10-07-2024 61 84 97 93
11-07-2024 10 64 69 43
12-07-2024 83 92 53 64
13-07-2024 52 54 12 14
14-07-2024 39 90 54 68
15-07-2024 16 97 98 93
16-07-2024 50 74 58 52
17-07-2024 32 30 01 44
18-07-2024 40 22 91 32
19-07-2024 35 35 32 17
20-07-2024 82 81 16 01
21-07-2024 29 12 09 36
22-07-2024 84 27 26 30
23-07-2024 30 12 12 40
24-07-2024 19 52 97 19
25-07-2024 03 24 08 54
26-07-2024 66 54 47 88
27-07-2024 97
Date DELHI 2 P.M DISAWAR NIGHT DELHI NOON DAULATPUR
01-07-2024 38
02-07-2024 68 90
03-07-2024 12 78
04-07-2024 68 11
05-07-2024 78 14
06-07-2024 96 96
07-07-2024 30 79
08-07-2024 21 12
09-07-2024 92 98
10-07-2024 74 93
11-07-2024 29 32
12-07-2024 31 25
13-07-2024 86 36
14-07-2024 74 96
15-07-2024 74 70
16-07-2024 34 47
17-07-2024 46 44
18-07-2024 40 56
19-07-2024 12 96
20-07-2024 80 36
21-07-2024 12 47
22-07-2024 40 30
23-07-2024 68 26
24-07-2024 58 47
25-07-2024 41 40
26-07-2024 90 32
27-07-2024 08
Date PUNJAB SHRI GANESH PUNJAB DAY SHREE
LAXMI
01-07-2024 41
02-07-2024 25
03-07-2024 90
04-07-2024 86
05-07-2024 40
06-07-2024 16
07-07-2024 76
08-07-2024 94
09-07-2024 92
10-07-2024 72
11-07-2024 29
12-07-2024 25
13-07-2024 25
14-07-2024 20
15-07-2024 40
16-07-2024 77
17-07-2024 41
18-07-2024 89
19-07-2024 74
20-07-2024 36
21-07-2024 20
22-07-2024 49
23-07-2024 56
24-07-2024 67
25-07-2024 32
26-07-2024 79
27-07-2024
Date KUBER DHAN SUPER GALI DELHI RAJA NEW FD
01-07-2024
02-07-2024
03-07-2024
04-07-2024
05-07-2024
06-07-2024
07-07-2024
08-07-2024
09-07-2024
10-07-2024
11-07-2024
12-07-2024
13-07-2024
14-07-2024
15-07-2024
16-07-2024
17-07-2024
18-07-2024
19-07-2024
20-07-2024
21-07-2024
22-07-2024
23-07-2024
24-07-2024
25-07-2024
26-07-2024
27-07-2024

Satta King

Satta King King Satta